orders
Pro Algorithms
Scheduled (TWAP, VWAP, POV, Swarm) and passive (Chase, Scale, Iceberg, PegSweep).
Over time
| Algo | Behavior |
|---|---|
| TWAP | Even slices over duration; stealth jitter |
| VWAP | Volume curve (flat / U) |
| POV | Target % of market volume |
| Swarm | Many small market clips |
Passive
| Algo | Behavior |
|---|---|
| PegSweep | Post-only peg; IOC if behind / walk |
| Chase | Follow Bid1/Ask1 within max chase |
| Scale | Limit ladder across a price range |
| Iceberg | Hidden size, small display qty |
Each algo has a dedicated page. Control running workflows in the Algorithm widget.